Suche Tanzarchiv
Tanzarchiv
Die Tabelle enthält die Tänze, die bei uns getanzt werden.
Die Bedeutung der Kolonnen ist am Ende der Tabelle erklärt.
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
A
| DS | W | C | TS | BpM |
| Achy Breaky Heart [95 KB] | 4 | 32 | Achy Breaky Heart - Billy Ray Cyrus | 122 |
| Action [95 KB] | 2 | 32 | A Little Less Talk And A Lot More Action / Toby Keith | 125 |
| After Midnight [95 KB] | 2 | 32 | Walking After Midnight - Patsy Cline | 98 |
| Aint' Going Nowhere [139 KB] | 4 | 32 | Any Way The Wind Blows - Brother Phelps | 181 |
| Alamo [92 KB] | 4 | 32 | Gone Country - Alan Jackson | 120 |
| Alice [92 KB] | 2 | 32 | Living Next Door To Alice - Smokie | 126 |
| All Shook Up [96 KB] | 1 | 64 | All Shook Up - Scooter Lee | 151 |
| Apple Jack [93 KB] | 4 | 18 | Cowboy Jubilee - Sons Of The San Joaquin | 143 |
| Arizona Cowboy [81 KB] | 2 | 64 | Arizona Cowboy Lee Alexander |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
B
| DS | W | C | TS | BpM |
| Baby Kate [97 KB] | 4 | 32 | Sister Kate / The Ditty Bops | |
| Beer for my Horses [95 KB] | 4 | 40 | Beer for my Horses / Toby Keith | 120 |
| Big Mamou [61 KB] | 2 | 51 | Big Mamou / Hank Williams Jr. | |
| Big Girls Boogie [94 KB] | 4 | 32 | Don't You Wish it was is True - John Forgerty | |
| Black Coffee [97 KB] | 4 | 48 | Black Coffee - Lacy J. Dalton | 114 |
| Black Velvet [95 KB] | 2 | 40 | Ten Pound Hammer - Aaron Tippin | 135 |
| Blue Rodeo [92 KB] | 4 | 32 | Blue Rodeo - Bellamy Brothers | 120 |
| Boogie Bop [72 KB] | 4 | 24 | Corine, Corina - Brooks & Dunn | 124 |
| Boot Scootin' Boogie [93 KB] | 4 | 32 | Boot Scootin' Boogie - Brooks & Dunn | 130 |
| Bossa Nova [93 KB] | 4 | 64 | Blame It On The Bossa Nova - Jane Mc Donald | 82 |
| Bread and Butter [92 KB] | 4 | 32 | Shortenin' Bread - The Tractors | 135 |
| Bremer The [92 KB] | 4 | 28 | Can't Keep A Good Man Down - Alabama | 140+ |
| Bring Me Down [94 KB] | 2 | 48 | All You Ever Doo Is Bring Me Down - The Mavericks | 145 |
| Brokenhearsville [97 KB] | 4 | 60 | Brokenhearsville - Joe Nichols | 108 |
| Buffalo Dancer's Yodelin' [96 KB] | 1 | 48 | Yodelin' Blues - Dusty Road | 148 |
| Burning Love [94 KB] | 4 | 32 | Burning Love - Wynonna | 150 |
| Bus Stop [94 KB] | 4 | 32 | True / George Strait | 117 |
| Buy Me A Rose [92 KB] | 4 | 32 | Buy Me A Rose - Glenn Rogers | 98 |
| Bypass [94 KB] | 4 | 48 | Wrapped Around - Brand Paisley | 140 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
C
| DS | W | C | TS | BpM |
| Cajun Slap [91 KB] | 4 | 40 | Your Tattoo - Sammy Kershaw | 148 |
| California Blue [93 KB] | 4 | 48 | California Blue - Roy Orbison | 104 |
| Canadian Stomp [92 KB] | 4 | 36 | Any Man Of Mine - Shania Twain | 152 |
| Canibal Stomp [95 KB] | 2 | 72 | Cannibals - Mark Knopfler | 87 |
| Catfish [92 KB] | 4 | 32 | Little Miss Honky Tonk - Brooks & Dunn | 156 |
| C. C. S. [93 KB] | 4 | 32 | If I Never Stop Loving You - David Kersh | 106 |
| Celtic Slide [90 KB] | 4 | 32 | I'll Tell Me Ma - Sham Rock | 144 |
| Chattahoochee [90 KB] | 4 | 28 | Chattahoochee - Alan Jackson | 175 |
| Cheyenne [93 KB] | 4 | 24 | If I Said You Have A Beautiful Body - Bellamy Brothers | 120 |
| Chica Boom Boom [94 KB] | 4 | 32 | Boom Boom Goes My Heart - Alex Swings Os. | 128 |
| Chocolate City Hustle [94 KB] | 4 | 36 | Singin' The Blues - Kentucky Headhunters | 136 |
| Christmas Rock [95 KB] | 4 | 32 | Christmas Rock / Toby Keith | |
| Circle Jerk [92 KB] | 0 | 36 | He Drinks Tequila - Andy Martin & Silvia Niedermann | 127 |
| Coastin' [93 KB] | 4 | 40 | Lord Of The Dance - Ronan Hardiman | 112 |
| Come Dance With Me [94 KB] | 4 | 32 | Come Dance With Me - Nancy Hays | 122 |
| Cotton Eyed Joe [92 KB] | 0 | 32 | Cotton Eyed Joe - Nashville Music Company | 132 |
| Cotton Eyed Joe Mix [96 KB] | 0 | 32 | Cotton Eyed Joe - Nashville Company | 132 |
| Country 2 Step [93 KB] | 4 | 40 | I Just Want My Baby Back - Jerry Kilgore | 192 |
| Country Girl [95 KB] | 2 | 36 | (Is Anybody Going To) San Antone - Texas Tornados | 144 |
| Country Night In Norway [77 KB] | 2 | 32 | To Tonight‘s The Night / Ove Stoylen | 116 |
| Country Roads [73 KB] | 4 | 32 | Take Me Home Country Roads - John Denver | 80 |
| Country Walkin' [92 KB] | 4 | 32 | Walkin' The Country - The Ranch | 109 |
| Cowboy Charleston [94 KB] | 4 | 16 | Too Gone Too - Randy Travis | 101 |
| Cowboy Hustle [92 KB] | 2 | 20 | Timber, Fallin' In Love - Patty Loveless | 125 |
| Cowgirl Twist [91 KB] | 4 | 32 | What The Cowgirls Do - Vice Gill | 152 |
| Crazy Legs [94 KB] | 4 | 40 | Southern Cookoin' - Mac Davis | 92 |
| Cute Cute Cute [95 KB] | 4 | 32 | Brand New Girlfriend von Steve Holy | 67 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
D
| DS | W | C | TS | BpM |
| Deralled [94 KB] | 4 | 64 | Then She Kissed Me - The Derailers | 73 |
| Dizzy [69 KB] | 4 | 32 | Dizzy / Scooter Lee | 122 |
| Do The Line Dance [93 KB] | 4 | 40 | Kom Doe De Line Dance - Will Tura | 93 |
| Double Time Dutchess [94 KB] | 2 | 48 |
Amigo / David Ball Mixed up Mess of a Heart / Danni Leigh |
182 / 200 |
| Duchess [92 KB] | 2 | 20 | Living On Love - Alan Jackson | 118 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
E
| DS | W | C | TS | BpM |
| Eatin' Right And Drinkin' Bad [70 KB] | 2 | 32 | Eatin' Roght And Drinkin' Bad - Ronnie Beard | 137 |
| Electric Slide [93 KB] | 4 | 18 | Tall, Tall Trees - Allan Jackson | 152 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
F
| DS | W | C | TS | BpM |
| Fallin' [94 KB] | 2 | 32 | Fallin' - Jody Jenkins | 115 |
| Feel Like A Fool [95 KB] | 2 | 48 | Someone Must Feel Like A Fool Tonight - Kenny Rogers | 94 |
| Feeling Kinda Lonely [93 KB] | 4 | 32 | In A Letter By Eddy Raven | 129 |
| Final Night [95 KB] | 4 | 32 |
Who did you call darlin´ - Heather Myles Some Day´s You Gotta Dance (-fast-) - Dixie Chicks |
83 |
| Fishin' In The Dark [96 KB] | 4 | 64 | Fishin' In The Dark - Nitty Gritty Dirt Band | 156 |
| Foot Boogie [91 KB] | 2 | 32 | Baby Likes To Rock It - The Tractors | 83 |
| Forever An April Fool [93 KB] | 4 | 32 | April Fool - Collin Raye | 94 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
G
| DS | W | C | TS | BpM |
| Get Your Feet Down [99 KB] | 2 | 136 | 1, 2, 3, - Ann Tayler | 176 |
| Ghost Train [95 KB] | 4 | 32 | Zorba's Dance - The Mavericks | |
| God Blessed Texas [93 KB] | 2 | 32 | God Blessed Texas - Little Texas | 128 |
| Going Back West [93 KB] | 2 | 32 | Going Back West von Boney M ; Kiss me in the Car / John Berry | 119 / 121 |
| Good Time [94 KB] | 4 | 48 | Good Time / Alan Jackson | 128 |
| Greenhorn [94 KB] | 4 | 32 | Greenhorn - Marco Gottardi | 69 |
| Groundy Gallop [93 KB] | 2 | 32 | Sold - John Michael Montgomery | 120 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
H
| DS | W | C | TS | BpM |
| Heaven and Hell [91 KB] | 4 | 32 | God's Been Good To Me - Keith Urban | |
| Hallelujah Shuffle [95 KB] | 4 | 32 | Hallelujah In My Heart - Carlene Carter | 108 |
| Heartbrack Express [92 KB] | 4 | 32 | Tonight The Heartches's On Me - Dixie Chicks | 121 |
| Hearts And Flowers [92 KB] | 4 | 32 | Hearts & Flowers - Dave Sheriff | 120 |
| Here Is A Dance [92 KB] | 4 | 32 | Hucklebuck - Brendon Bowyer | 158 |
| Hickory Lake [94 KB] | 4 | 32 | Hickory Lake - Bekka & Billy | |
| Ho Ho Quick Quick Slow [93 KB] | 2 | 48 | Texas (When I Die) - Kris Tyler / Tanya Tucker | 178 |
| Honky Tonk Stomp [93 KB] | 4 | 32 | Honky Tonk Man - Dwight Yoakam | 148 |
| Honky Tonk Twist [95 KB] | 4 | 64 | Honky Tonk Twist - Scooter Lee | 176 |
| Hooked On Country [93 KB] | 4 | 32 | Just Hooked On Country - Atlanta Pop Orchestra | 132 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
I
| DS | W | C | TS | BpM |
| I Need More Of You [95 KB] | 2 | 64 | I Need More Of You - Bellamy Brothers | |
| Irish Stew [93 KB] | 4 | 32 | Irish Stew von Sham Rock | |
| Islands In The Stream [72 KB] | 4 | 32 | Islans In The Stream - Kenny Rogers & Dolly Parton | 100 |
| It's A Country Thing [71 KB] | 4 | 48 | I'm From The Country - Tracy Bird | 132 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
J
| DS | W | C | TS | BpM |
| Jai' Du Boogie [76 KB] | 4 | 64 | Jai' Du Boogie / Scooter Lee | |
| Jambalaya [95 KB] | 4 | 32 | Jambalaya / Eddie Raven | 125 |
| Jitterbuggin' [95 KB] | 4 | 48 | He Drinks Tequila - Sammy Kershaw & Lorie Morgan | 127 |
| Jukebox [98 KB] | 4 | 64 | Jukebox - Michael Matin Murphey | |
| Just A Kiss [95 KB] | 4 | 64 | Just A Kiss - Steve Holy | 108 |
| Just A Minute [93 KB] | 4 | 32 | Wait A Minute - Sara Evans | 144 |
| Just Do It ! [94 KB] | 4 | 32 | Lovesick Blues - LeAnn Rimes | |
| Just Wright [95 KB] | 2 | 64 | C'est La Vie - Chely Wright | 108 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
K
| DS | W | C | TS | BpM |
| Kentucky Clover [97 KB] | 4 | 32 | My Kind Of Music / Ray Scott | 118 |
| Kickin' Boots [92 KB] | 4 | 32 | I'm On My Way - The Boots Band | 130 |
| Kid Rock Alabama [96 KB] | 4 | 32 | All Summer Long - Kid Rock | 96 |
| Kiss an Angel [97 KB] | 2 | 64 | Kiss an Angel / Alan Jackson | 128 |
| Kiss me Honey [93 KB] | 4 | 32 | Kiss me Honey /The Deans | 120 |
| Knee Deep [97 KB] | 4 | 32 | Knee Deep / The Zac Brown Band | 91 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
L
| DS | W | C | TS | BpM |
| Ladies Eyes [93 KB] | 4 | 32 | Old Corrals And Sagebrush - Ian Tyson | |
| Last In Line [93 KB] | 4 | 32 | Favouritte Boyfriend - The McClymonts | |
| Leaving Of Liverpool [94 KB] | 4 | 32 | Leaving Of Liverpool - Sham Rock | 124 |
| Lets Honkeytonk [93 KB] | 4 | 32 | Honk If You Honkytonk - George Strait | |
| Live, Laugh, Love [93 KB] | 4 | 32 | Live, Laugh, Love / Clay Walker | |
| Love and Happyness [68 KB] | 4 | 32 |
So Much For Love by Ryan Murphey, Waterloo by Texas Lightning Under The Influence of Love by Buck Ovens Where Does A Little Tear Come by George Jones |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
M
| DS | W | C | TS | BpM |
| Magic Moon [94 KB] | 4 | 32 | Mr. Man In The Moon - Patty Loveless | 128 |
| Mejor Que Nada [94 KB] | 4 | 32 | Mejor Que Nada - Mike Blakcley | 116 |
| Mercury Blue [93 KB] | 4 | 48 | Mercury Blue - Alan Jackson | 184 |
| Midnight Rendevouz [94 KB] | 2 | 32 | Next Time - Billy Currington | 104 |
| Midnight Waltz [94 KB] | 4 | 48 | You Don't Even Know Who I Am -Patty Loveless | |
| Million Miles [92 KB] | 4 | 32 | Young At Heart - Country Fiddle Players | 144 |
| Mr. Mom [101 KB] | 4 | 64 |
Mr. Mom / Lonestar Ball & Chain / Paul Overstreet Richest Man on Earth / Paul Overstreet Heartbroke Everyday Lonestar |
172 bpm 171 bpm 133 bpm 182 bpm |
| My Pretty Belinda [99 KB] | 2 | 32 | Pretty Belinda / Dr Victor & The Rasta Rebels |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
N
| DS | W | C | TS | BpM |
| Native America [71 KB] | 2 | 40 | Native America - Bellamy Brothers | 121 |
| Nice Work [94 KB] | 4 | 32 | Nice Work If You Can..... - Burning Daylight | 144 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
O
| DS | W | C | TS | BpM |
| Old Dan Tucker [95 KB] | 4 | 48 | Old Dan Tucker von Bruce Springsteen | |
| One Step Forwards and TwoSteps Back [92 KB] | 4 | 20 | One step forward / Desert Rose Band | |
| Outback [93 KB] | 4 | 48 | The Outback Club - Lee Kernaghan | |
| Out Of Reach [94 KB] | 4 | 32 | Me And Maxine - Ammy Kershaw | 112 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
P
| DS | W | C | TS | BpM |
| Penny Arcade [94 KB] | 4 | 48 | Penny Arcade - Ray Orbison | 118 |
| Picnic Polka [21 KB] | 4 | 48 | I Want To Be A Cowboy's Sweetheart - Le Ann Rimes | 131 |
| Pizziricco [94 KB] | 4 | 32 | Pizziricco - The Mavericks | 120 |
| Pot Of Gold [96 KB] | 4 | 64 | Dance Above - The Rainbow - Ronan Hrdiman | 117 |
| Prune The [94 KB] | 2 | 64 | Okie From Muskogee - Merle Haggard | 96 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
Q
| DS | W | C | TS | BpM |
| Quater To Six [95 KB] | 4 | 32 | The Writing On The Wall - The Mavericks | 136 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
R
| DS | W | C | TS | BpM |
| Rio [94 KB] | 4 | 32 | Livin'in Black & White - Tracy Lavrence | 96 |
| Rita's Waltz [90 KB] | 4 | 24 | Stars Over Texas - Tracy Lawrence | 90 |
| Rock Around The Clock [94 KB] | 4 | 48 | Rock Around The Clock - Bill Haley & The Comets | 144 |
| Rockin' [92 KB] | 4 | 32 | Some Beach - Blake Shelton | 117 |
| Rose-A-Lee [92 KB] | 4 | 48 | Rose A Lee - Smokie | 96+ |
| Rose Garden [70 KB] | 4 | 32 |
Rose Garden by Scooter Lee / Lynn Anderson |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
S
| DS | W | C | TS | BpM |
| Slapping Leather [69 KB] | 4 | 40 | Back Up Against The Wall - Travis Tritt | 142 |
| Snake [91 KB] | 0 | 20 | 1000 Miles - Dwight Yoakam | |
| Something In The Water [73 KB] | 4 | 32 | Something In The Water - Brooke Fraser | 126 |
| Southern Swingin' [92 KB] | 4 | 32 | Sack Full Of Gold - Travis Tritt | |
| Stitch It Up [94 KB] | 4 | 64 | Elvis Medley - Dean Brothers | 180 |
| Southern Delight [97 KB] | 4 | 32 |
Levantando Las Manos / El Simbolo I Love A Rainy Night / Edii Rabbitt |
128 |
| Stray Cat Strut [67 KB] | 4 | 32 | Cherokee Boogie - BR5-49 | 165 |
| Stroll Along Cha Cha [90 KB] | 4 | 32 | I Just Want To Dance With You - Georg Strait | |
| Suds In The Bucket [73 KB] | 4 | 64 | Suds In The Bucket - Sara Evans | 162 |
| Sugar And Pai [94 KB] | 4 | 32 | Sugar And Pai - The Boots Band | 134 |
| Sugar , Sugar [92 KB] | 4 | 32 | Sugar , Sugar - The Archies | |
| Sunshine Waltz [70 KB] | 4 | 48 | All For The Love Of Sunshine - Steve Holy | 96 |
| Sweet Little Dangerous [74 KB] | 4 | 64 | Sweet Little Dangerous - Heaterh Myles | 152 |
| Sweet Sweet Smile [93 KB] | 4 | 32 | Sweet Sweet Smile by Sharon B | |
| Swingin' [93 KB] | 2 | 32 | Shine On - Jeff Carson | 105 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
T
| DS | W | C | TS | BpM |
| Tango With The Sherif [92 KB] | 4 | 48 | Tango With The Sherif - Dave Sheriff | |
| That'll Be The Day [97 KB] | 4 | 32 | That'll Be The Day / Buddy Holly | 120 |
| The Trail [71 KB] | 2 | 64 | Trail Of Tears von Billy Ray Cyrus | |
| Ticket To Heaven [91 KB] | 4 | 32 | Ticket To Heaven - Dire Straits | 120 |
| Toes [70 KB] | 4 | 32 | Toes von Zac Brown Band | |
| Tray This One [97 KB] | 4 | 32 |
Girls Night Out / Gina Jeffreys Life Is Good / Emilio Big River / Trick Pony The Monster Ranch / Glenn Rogers |
|
| Tush Push [93 KB] | 4 | 40 | Don't Give Your Head To A Rambler - Travis Tritt |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
U
| DS | W | C | TS | BpM |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
V
| DS | W | C | TS | BpM |
| Venga Bus Shuffle [92 KB] | 4 | 32 | Scrap Piece Of Paper - Paul Brandt | 120 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
W
| DS | W | C | TS | BpM |
| Waggle Dance [92 KB] | 4 | 32 | Except For Monday - Lorrie Morgan | 144 |
| Wanderer [91 KB] | 4 | 12 | Wanderer - Eddie Rabbitt | |
| What If We Fly [94 KB] | 4 | 48 | What If We Fly - Chely Wright | 155 |
| Where i Belong [70 KB] | 4 | 32 | That's Where i Belong - Alan Jackson | |
| Who Did You Call Darlin' [73 KB] | 4 | 64 | Who Did You Call Darlin' / Heather Myles | |
| Whoops [68 KB] | 4 | 32 | I Sipped And Fell In Love - Alan Jackson | 114 |
| Why Not Me [96 KB] | 32 | Why Not Me / The Judds | 126 | |
| Wine County Honky Tonk [93 KB] | 4 | 32 | Playing Every Honky Tonk In Town - Heather Miles | 128 |
| Wishful Thingking [93 KB] | 4 | 48 | Lovin' All Night - Rodney Crowell | 176 |
| Write This Down [70 KB] | 4 | 32 | Write This Down - George Strait | 124 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
X
| DS | W | C | TS | BpM |
| X Out [69 KB] | 2 | 32 | Geronimo - James T. Horn | 141 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
Y
| DS | W | C | TS | BpM |
| Yates The [92 KB] | 4 | 32 | Too Country And Proud Of It - Billy Yates | 144 |
| You Belong With Me [95 KB] | 4 | 48 | You Belong With Me - Tayler Swift | 136 |
| Your Man [75 KB] | 4 | 32 | Your Man - Josh Turner | 104 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
Z
| DS | W | C | TS | BpM |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 0-9 |
0-9
| DS | W | C | TS | BpM |
| 1000 Yers (Or More) [94 KB] | 4 | 32 | Senorita Margarita / Tim McGraw | 104 |
| 789-Stroll [95 KB] | 4 | 32 | 634-5789 von Trace Adkins | |
| 9 to 5 [98 KB] | 4 | 32 | 9 to 5 Dolly Parton |
Legende
DS Dancesheet.
Der Link in der jeweiligen Zelle führt, wenn vorhanden, zu einem Dancesheet.
W Walls , Wände
C Counts , Schritte
TS Tanzstück.
Tanztitel und Interpret zu dem wir tanzen.
BpM Beats per Minute , Takte pro Minute